Prduct Specification | |
| Model / Category No | LF3HA02SL03 |
| Reconditioned Price | - |
| Product | - |
| Stock No | - |
| Volt | - |
| Amps | 225 |
| Poles | - |
| Description | Feeder 3 ft. Type, SPECTRA LOW AMP Style Busway 225 amp |
LIMITED WARRANTY PERIODS CHART | |
| Product Category | Warranty Period |
| Bus Plugs | 2 Year |
| Bus Duct | 2 Year |
| Swichgear | 2 Year* |
| Disconnects | 2 Year |
| Circuit Breakers | 2 Year* |
| Starters | 2 Year* |
| Transformers | 2 Year |
| Circuit Breakers | 2 Year |
| Fues | No Warranty |
| * Electronic components have 6(six) months warranty | |
Details
Feeder 3 ft. Type, SPECTRA LOW AMP Style Busway 225 amp
Additional Information
| Manufacturers | General Electric, ITE |
|---|---|
| Featured Order | 4 |
| Style | SPECTRA LOW AMP |
| Amperage | 225 |
| Phase | 3 |
| Ground | aluminum |
| Wire | 3 |
| Type | Feeder 3 ft. |
| Conductor | integrated housing |
| Condition | Reconditioned |
| PlugIn Feeder | No |
| Voltage | No |
| Taps | No |
| Poles | No |
| PartNo | No |
| HV | No |
| KVA | No |
| LV | No |
| PPC | 0 |
| ServiceType | No |
| GroundFault | No |
| TerminalRecepticle | No |
| StdPkg | No |
| kAICRating480V | No |
| GroundStabInternal | No |
| kAICRating240V | No |
| RequiresAuxSupport | No |
| FrameType | No |
| IPRating | No |
| BusBarContact | No |
| kAICRating600V | No |
| RiserHoriz | No |



I appreciate your teams support over the years but especially during our recent construction project in Mexico. Your “can do” attitude, technical knowledge and detailed follow up is refreshing. Your team converted used sections of busway to end and center tap boxes and reconditioned almost two dozen bus plugs in a professional and timely manner. I look forward to a continued positive working relationship.





