Prduct Specification | |
| Model / Category No | LF4GC08ERST |
| Reconditioned Price | - |
| Product | - |
| Stock No | - |
| Volt | - |
| Amps | 800 |
| Poles | - |
| Description | elbow right 90 Type, SPECTRA LOW AMP Style Busway 800 amp |
LIMITED WARRANTY PERIODS CHART | |
| Product Category | Warranty Period |
| Bus Plugs | 2 Year |
| Bus Duct | 2 Year |
| Swichgear | 2 Year* |
| Disconnects | 2 Year |
| Circuit Breakers | 2 Year* |
| Starters | 2 Year* |
| Transformers | 2 Year |
| Circuit Breakers | 2 Year |
| Fues | No Warranty |
| * Electronic components have 6(six) months warranty | |
Details
elbow right 90 Type, SPECTRA LOW AMP Style Busway 800 amp
Additional Information
| Manufacturers | General Electric |
|---|---|
| Featured Order | 3 |
| Style | SPECTRA LOW AMP |
| Amperage | 800 |
| Phase | 3 |
| Ground | copper |
| Wire | 4 |
| Type | elbow right 90 |
| Conductor | internal ground bus |
| Condition | Reconditioned |
| PlugIn Feeder | No |
| Voltage | No |
| Taps | No |
| Poles | No |
| PartNo | No |
| HV | No |
| KVA | No |
| LV | No |
| PPC | 0 |
| ServiceType | No |
| GroundFault | No |
| TerminalRecepticle | No |
| StdPkg | No |
| kAICRating480V | No |
| GroundStabInternal | No |
| kAICRating240V | No |
| RequiresAuxSupport | No |
| FrameType | No |
| IPRating | No |
| BusBarContact | No |
| kAICRating600V | No |
| RiserHoriz | No |



I appreciate your teams support over the years but especially during our recent construction project in Mexico. Your “can do” attitude, technical knowledge and detailed follow up is refreshing. Your team converted used sections of busway to end and center tap boxes and reconditioned almost two dozen bus plugs in a professional and timely manner. I look forward to a continued positive working relationship.





